Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:96321998-96322276 | Rare:117; Clinvar:4 | ||||
| chr7:98252136-98252400 | Common:2; Rare:63 | ||||
| chr7:98282089-98282450 | Common:2; Rare:127 | ||||
| chr7:99325795-99325977 | Common:1; Rare:72 | ||||
| chr7:99408534-99408721 | Common:2; Rare:52 | ||||
| chr7:99408737-99409032 | Common:1; Rare:83 | ||||
| chr7:99438727-99439005 | Common:1; Rare:86 | ||||
| chr7:99472646-99472912 | Common:4; Rare:83 | ||||
| chr7:99500238-99500410 | Common:2; Rare:48 | ||||
| chr7:99558519-99558880 | Common:3; Rare:105 | ||||
| chr7:99919498-99919651 | Rare:50 | ||||
| chr7:100101327-100101699 | Common:1; Rare:142 | ||||
| chr7:100119319-100119717 | Rare:115 | ||||
| chr7:100428625-100428809 | Common:4; Rare:69 | ||||
| chr7:100429137-100429454 | Common:4; Rare:145 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box