Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:132370165-132370263 | Common:2; Rare:46; Clinvar:8; Clinvar (benign):3; Clinvar (pathogenic):4 | ||||
| chr5:132410603-132411017 | Common:1; Rare:86 | ||||
| chr5:132490773-132490983 | Rare:46 | ||||
| chr5:132866471-132867005 | Common:4; Rare:176; Clinvar:3; Clinvar (benign):4 | ||||
| chr5:133051861-133052351 | Common:1; Rare:155 | ||||
| chr5:133968532-133968688 | Rare:73 | ||||
| chr5:134004516-134005073 | Common:2; Rare:168 | ||||
| chr5:134176854-134177067 | Common:4; Rare:87 | ||||
| chr5:134225978-134226407 | Common:1; Rare:139 | ||||
| chr5:134371016-134371637 | Common:5; Rare:209 | ||||
| chr5:134411835-134412008 | Rare:65 | ||||
| chr5:134648628-134648848 | Rare:60 | ||||
| chr5:134738423-134738615 | Rare:73 | ||||
| chr5:135578987-135579225 | Common:2; Rare:67 | ||||
| chr5:136132750-136132948 | Common:1; Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box