Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:61162359-61162499 | Common:1; Rare:30 | ||||
| chr5:62403731-62404042 | Common:3; Rare:120 | ||||
| chr5:64768523-64768972 | Common:5; Rare:122 | ||||
| chr5:65563118-65563313 | Common:3; Rare:70 | ||||
| chr5:65624618-65624775 | Common:9; Rare:23 | ||||
| chr5:65722051-65722382 | Common:4; Rare:110 | ||||
| chr5:67004062-67004340 | Common:3; Rare:89 | ||||
| chr5:67004583-67004818 | Common:1; Rare:55 | ||||
| chr5:69166927-69167160 | Common:1; Rare:53 | ||||
| chr5:69189503-69189600 | Common:1; Rare:28 | ||||
| chr5:69217699-69217860 | Common:2; Rare:61 | ||||
| chr5:69234838-69234945 | Common:1; Rare:36 | ||||
| chr5:69369444-69370060 | Common:3; Rare:223 | ||||
| chr5:71587188-71587401 | Common:1; Rare:65; Clinvar (benign):1 | ||||
| chr5:72507372-72507690 | Common:1; Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box