Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:37072998-37073379 | Common:5; Rare:147 | ||||
| chr21:37267290-37267651 | Common:3; Rare:128 | ||||
| chr21:37267899-37268128 | Rare:63 | ||||
| chr21:37366025-37366115 | Rare:26 | ||||
| chr21:38498440-38498722 | Common:1; Rare:37 | ||||
| chr21:39445729-39446081 | Common:4; Rare:105 | ||||
| chr21:39451685-39452139 | Common:3; Rare:130 | ||||
| chr21:41879320-41879586 | Common:5; Rare:83 | ||||
| chr21:42514420-42514552 | Rare:29 | ||||
| chr21:42879527-42879665 | Common:3; Rare:46 | ||||
| chr21:42893088-42893378 | Common:3; Rare:105 | ||||
| chr21:43659486-43659644 | Common:1; Rare:48 | ||||
| chr21:43776229-43776491 | Common:5; Rare:95; Clinvar:4; Clinvar (benign):10; Clinvar (pathogenic):2 | ||||
| chr21:43925235-43925403 | Common:1; Rare:26 | ||||
| chr21:44339248-44339449 | Common:2; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box