Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:18507805-18507952 | Common:1; Rare:47; Clinvar:4; Clinvar (benign):1 | ||||
| chr20:19889265-19889554 | Common:3; Rare:50 | ||||
| chr20:20017249-20017398 | Rare:52 | ||||
| chr20:20074035-20074218 | Common:1; Rare:30 | ||||
| chr20:20085104-20085493 | Common:4; Rare:88 | ||||
| chr20:21303261-21303470 | Rare:71 | ||||
| chr20:23049665-23049988 | Common:3; Rare:99 | ||||
| chr20:23086204-23086498 | Common:1; Rare:68 | ||||
| chr20:24948956-24949277 | Common:5; Rare:87 | ||||
| chr20:24992646-24992850 | Common:6; Rare:92 | ||||
| chr20:25623964-25624140 | Common:1; Rare:54 | ||||
| chr20:25696766-25697066 | Common:3; Rare:88 | ||||
| chr20:31547298-31547433 | Rare:31 | ||||
| chr20:31722634-31722953 | Rare:79 | ||||
| chr20:31723519-31723733 | Common:1; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box