Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:57255800-57255875 | Common:2; Rare:18 | ||||
| chr17:57256972-57257047 | Rare:31 | ||||
| chr17:57285839-57285950 | Common:1; Rare:32 | ||||
| chr17:57849995-57850274 | Common:1; Rare:92 | ||||
| chr17:58007210-58007516 | Common:1; Rare:122 | ||||
| chr17:59106688-59107015 | Common:2; Rare:110; Clinvar:5; Clinvar (benign):3 | ||||
| chr17:59155159-59155499 | Common:2; Rare:75 | ||||
| chr17:59619518-59620064 | Common:3; Rare:191 | ||||
| chr17:59707402-59707732 | Common:3; Rare:89; Clinvar (benign):2 | ||||
| chr17:59837635-59837910 | Rare:40 | ||||
| chr17:59892884-59893149 | Rare:79 | ||||
| chr17:59964699-59965155 | Common:2; Rare:130 | ||||
| chr17:60078910-60078974 | Common:4; Rare:35 | ||||
| chr17:60525939-60526278 | Common:1; Rare:112 | ||||
| chr17:62477770-62478062 | Common:1; Rare:88 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box