Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:40342037-40342187 | Common:1; Rare:29 | ||||
| chr17:41688627-41689065 | Common:3; Rare:174 | ||||
| chr17:41812645-41813016 | Common:2; Rare:82; Clinvar:5 | ||||
| chr17:42017372-42017483 | Rare:51 | ||||
| chr17:42017531-42017580 | Rare:12 | ||||
| chr17:42276260-42276582 | Rare:115 | ||||
| chr17:42423064-42423086 | Rare:12 | ||||
| chr17:42423093-42423283 | Rare:53; Clinvar:2 | ||||
| chr17:42458738-42458960 | Common:3; Rare:84 | ||||
| chr17:42566994-42567159 | Common:3; Rare:54 | ||||
| chr17:42577682-42577844 | Rare:77 | ||||
| chr17:42609314-42609773 | Common:8; Rare:187; Clinvar (benign):2 | ||||
| chr17:42745017-42745167 | Common:3; Rare:57 | ||||
| chr17:42761003-42761354 | Common:2; Rare:97 | ||||
| chr17:42798661-42798767 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box