Proximal
fibroblast of villous mesenchyme(Human) | 2979 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:138773674-138773814 | Common:3; Rare:70 | ||||
| chr6:139374201-139374255 | Rare:24 | ||||
| chr6:139374307-139374486 | Common:2; Rare:47 | ||||
| chr6:143060752-143060915 | Common:6; Rare:59 | ||||
| chr6:143450660-143450933 | Common:1; Rare:102; Clinvar:4; Clinvar (benign):1 | ||||
| chr6:143843183-143843406 | Common:2; Rare:73 | ||||
| chr6:144285117-144285342 | Common:2; Rare:71 | ||||
| chr6:145814709-145814925 | Common:1; Rare:102 | ||||
| chr6:151391543-151391888 | Common:3; Rare:94 | ||||
| chr6:151452035-151452548 | Common:4; Rare:182 | ||||
| chr6:152983037-152983353 | Common:2; Rare:98 | ||||
| chr6:153002666-153002841 | Common:3; Rare:58 | ||||
| chr6:153131219-153131352 | Rare:47 | ||||
| chr6:154510515-154510885 | Common:3; Rare:113 | ||||
| chr6:158168219-158168425 | Common:2; Rare:77; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box