Proximal
fibroblast of the aortic adventitia(Human) | 613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:100428665-100428790 | Common:2; Rare:45 | ||||
| chr7:101217849-101218185 | Common:3; Rare:102 | ||||
| chr7:123748945-123749193 | Common:2; Rare:85 | ||||
| chr7:135148023-135148113 | Rare:24 | ||||
| chr8:17246841-17246982 | Common:1; Rare:56 | ||||
| chr8:26045403-26045610 | Common:3; Rare:72 | ||||
| chr8:38996469-38996973 | Common:5; Rare:166 | ||||
| chr8:42541561-42541640 | Rare:26 | ||||
| chr8:60516771-60516998 | Common:3; Rare:85 | ||||
| chr8:71843792-71844273 | Rare:176 | ||||
| chr8:73294429-73294605 | Common:1; Rare:65 | ||||
| chr8:86514364-86514467 | Common:1; Rare:24 | ||||
| chr8:89757661-89757795 | Rare:56 | ||||
| chr8:91070034-91070346 | Common:1; Rare:110 | ||||
| chr8:100721935-100721984 | Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box