Proximal
fibroblast of the aortic adventitia(Human) | 613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:44186705-44187035 | Rare:101 | ||||
| chr17:45060969-45061339 | Common:2; Rare:97 | ||||
| chr17:47831516-47831713 | Rare:55 | ||||
| chr17:47895935-47896236 | Rare:90 | ||||
| chr17:48048599-48048782 | Common:3; Rare:23 | ||||
| chr17:50195284-50195457 | Rare:51; Clinvar:1; Clinvar (benign):1 | ||||
| chr17:54968642-54968792 | Common:3; Rare:70 | ||||
| chr17:59707394-59707738 | Common:3; Rare:95; Clinvar (benign):3 | ||||
| chr17:67717745-67717950 | Rare:66 | ||||
| chr17:74776329-74776512 | Common:4; Rare:51 | ||||
| chr17:75046945-75047201 | Common:1; Rare:74 | ||||
| chr17:75261598-75261962 | Common:4; Rare:119; Clinvar (benign):3 | ||||
| chr17:75393724-75394079 | Common:1; Rare:82 | ||||
| chr17:75667144-75667370 | Common:4; Rare:71 | ||||
| chr17:75979126-75979297 | Rare:44; Clinvar:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box