Proximal
fibroblast of the aortic adventitia(Human) | 613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:102362858-102363092 | Rare:105 | ||||
| chr14:103562656-103563004 | Common:5; Rare:120; Clinvar (benign):1 | ||||
| chr15:35546157-35546258 | Common:1; Rare:33 | ||||
| chr15:40039109-40039278 | Rare:73 | ||||
| chr15:40807454-40807656 | Common:2; Rare:60 | ||||
| chr15:42273417-42273551 | Rare:51 | ||||
| chr15:42548736-42548862 | Common:1; Rare:70 | ||||
| chr15:43330594-43330703 | Rare:39 | ||||
| chr15:43746305-43746439 | Common:1; Rare:52 | ||||
| chr15:49155579-49155768 | Common:1; Rare:67 | ||||
| chr15:50354885-50354998 | Rare:16 | ||||
| chr15:55319091-55319232 | Common:1; Rare:35 | ||||
| chr15:63121783-63121869 | Rare:30 | ||||
| chr15:66504844-66505117 | Common:1; Rare:88 | ||||
| chr15:67521088-67521200 | Common:1; Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box