Proximal
fibroblast of dermis(Human) | 2726 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:49929096-49929210 | Common:3; Rare:35 | ||||
| chr19:49929427-49929838 | Common:7; Rare:140 | ||||
| chr19:50025345-50025692 | Common:5; Rare:107 | ||||
| chr19:50476247-50476559 | Rare:146 | ||||
| chr19:50511074-50511302 | Common:1; Rare:82 | ||||
| chr19:50804592-50804881 | Common:5; Rare:88 | ||||
| chr19:52008173-52008305 | Rare:39 | ||||
| chr19:52397711-52397880 | Common:3; Rare:50 | ||||
| chr19:54115256-54115425 | Common:1; Rare:39; Clinvar (benign):1 | ||||
| chr19:54115628-54115795 | Common:1; Rare:41; Clinvar:4 | ||||
| chr19:54189337-54189448 | Common:1; Rare:36 | ||||
| chr19:54449016-54449244 | Common:3; Rare:65 | ||||
| chr19:55580816-55580997 | Rare:47 | ||||
| chr19:55624562-55624739 | Common:2; Rare:73 | ||||
| chr19:55643404-55643652 | Common:3; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box