Proximal
fibroblast of dermis(Human) | 2726 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:53946282-53946486 | Rare:74 | ||||
| chr1:54053181-54053661 | Common:6; Rare:161 | ||||
| chr1:54199999-54200219 | Rare:54 | ||||
| chr1:54887021-54887095 | Rare:21; Clinvar (benign):1 | ||||
| chr1:62688269-62688491 | Common:1; Rare:93 | ||||
| chr1:62784038-62784134 | Rare:34 | ||||
| chr1:63523183-63523589 | Common:3; Rare:104 | ||||
| chr1:66533469-66533678 | Common:2; Rare:33 | ||||
| chr1:66924813-66925024 | Rare:91 | ||||
| chr1:66925185-66925333 | Common:2; Rare:45 | ||||
| chr1:70205549-70205759 | Rare:66 | ||||
| chr1:70354705-70354830 | Rare:43 | ||||
| chr1:71081000-71081361 | Rare:94 | ||||
| chr1:74198141-74198331 | Common:2; Rare:111 | ||||
| chr1:74732994-74733219 | Common:4; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box