Proximal
fibroblast of dermis(Human) | 2726 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:49155574-49155811 | Common:1; Rare:80 | ||||
| chr15:49423111-49423407 | Common:1; Rare:49 | ||||
| chr15:49620768-49621094 | Common:6; Rare:125 | ||||
| chr15:50354860-50354998 | Rare:20 | ||||
| chr15:50355106-50355485 | Common:3; Rare:144 | ||||
| chr15:50908579-50908747 | Common:2; Rare:68; Clinvar (benign):2 | ||||
| chr15:51971738-51971828 | Rare:44 | ||||
| chr15:52019089-52019256 | Common:1; Rare:85 | ||||
| chr15:55318896-55318989 | Common:1; Rare:27 | ||||
| chr15:55319087-55319253 | Common:2; Rare:46 | ||||
| chr15:55408275-55408524 | Common:3; Rare:58 | ||||
| chr15:55993564-55993829 | Common:1; Rare:81 | ||||
| chr15:56918419-56918715 | Common:2; Rare:97 | ||||
| chr15:60479072-60479208 | Common:2; Rare:54 | ||||
| chr15:62060388-62060526 | Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box