| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:133459946-133460021 | Rare:31 | ||||
| chr9:136118831-136119047 | Common:3; Rare:94 | ||||
| chr9:136327278-136327616 | Common:4; Rare:117 | ||||
| chr9:136410447-136410668 | Common:6; Rare:101 | ||||
| chr9:136439813-136440020 | Common:1; Rare:71 | ||||
| chr9:136944611-136944662 | Rare:22 | ||||
| chr9:137114638-137114780 | Rare:66 | ||||
| chr9:137188547-137188720 | Common:2; Rare:87 | ||||
| chr9:137205606-137205708 | Rare:37 | ||||
| chr9:137423152-137423243 | Rare:32 | ||||
| chr9:137550374-137550496 | Rare:16 | ||||
| chr9:137578832-137579016 | Common:2; Rare:62 | ||||
| chr9:137618862-137619035 | Common:1; Rare:70 | ||||
| chrM:2304-2884 | |||||
| chrM:3089-3255 |