Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:69675196-69675541 | Common:2; Rare:109 | ||||
| chr11:70398349-70398617 | Common:2; Rare:96 | ||||
| chr11:71448298-71448693 | Common:4; Rare:107; Clinvar:3; Clinvar (benign):1 | ||||
| chr11:71452991-71453307 | Common:3; Rare:92 | ||||
| chr11:71928405-71929061 | Common:1; Rare:183 | ||||
| chr11:72041054-72041190 | Common:1; Rare:25 | ||||
| chr11:72080388-72080858 | Common:2; Rare:114; Clinvar:9 | ||||
| chr11:72098784-72099125 | Rare:75 | ||||
| chr11:72103218-72103521 | Rare:88 | ||||
| chr11:72112223-72112531 | Rare:78 | ||||
| chr11:72359111-72359386 | Rare:59 | ||||
| chr11:72752377-72752519 | Common:2; Rare:39 | ||||
| chr11:72814036-72814458 | Common:4; Rare:128 | ||||
| chr11:72822286-72822354 | Rare:22 | ||||
| chr11:73597934-73598264 | Common:3; Rare:81 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box