Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:66049103-66049319 | Common:2; Rare:43 | ||||
| chr11:66058049-66058410 | Rare:92 | ||||
| chr11:66070029-66070442 | Common:2; Rare:127 | ||||
| chr11:66257580-66257864 | Common:1; Rare:81 | ||||
| chr11:66268415-66268689 | Common:3; Rare:81 | ||||
| chr11:66268819-66268866 | Common:2; Rare:16 | ||||
| chr11:66289032-66289393 | Common:1; Rare:85 | ||||
| chr11:66333311-66333564 | Common:1; Rare:75 | ||||
| chr11:66336770-66337065 | Rare:52 | ||||
| chr11:66344977-66345443 | Common:1; Rare:118 | ||||
| chr11:66347576-66347896 | Common:5; Rare:75 | ||||
| chr11:66479746-66480045 | Common:1; Rare:50 | ||||
| chr11:66480208-66480448 | Common:3; Rare:64 | ||||
| chr11:66545959-66546145 | Common:1; Rare:48 | ||||
| chr11:66593042-66593264 | Common:1; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box