Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:101584400-101584683 | Common:1; Rare:61 | ||||
| chr10:101588095-101588337 | Rare:104 | ||||
| chr10:101818271-101818737 | Common:1; Rare:131 | ||||
| chr10:102056089-102056388 | Common:2; Rare:73 | ||||
| chr10:102120370-102120601 | Common:1; Rare:85 | ||||
| chr10:102394336-102394603 | Common:1; Rare:71 | ||||
| chr10:102395554-102395721 | Common:1; Rare:46 | ||||
| chr10:102420946-102421286 | Common:1; Rare:123 | ||||
| chr10:102644942-102645179 | Rare:49 | ||||
| chr10:102714197-102714662 | Common:2; Rare:151 | ||||
| chr10:102854219-102854309 | Rare:40 | ||||
| chr10:102918406-102918554 | Rare:48; Clinvar:1 | ||||
| chr10:103193238-103193490 | Common:5; Rare:78; Clinvar (benign):1 | ||||
| chr10:103277611-103277763 | Common:1; Rare:37 | ||||
| chr10:103396398-103396728 | Rare:115 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box