Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:3785101-3785556 | Common:4; Rare:174 | ||||
| chr10:5684564-5684881 | Common:6; Rare:116 | ||||
| chr10:5813341-5813662 | Common:2; Rare:126 | ||||
| chr10:5889846-5890281 | Common:5; Rare:156 | ||||
| chr10:6144651-6144957 | Common:2; Rare:74 | ||||
| chr10:6202686-6202945 | Common:4; Rare:64 | ||||
| chr10:6580312-6580599 | Common:1; Rare:90 | ||||
| chr10:7787823-7788261 | Common:1; Rare:173 | ||||
| chr10:8053448-8053672 | Rare:63 | ||||
| chr10:12068735-12069046 | Common:2; Rare:120 | ||||
| chr10:12129432-12129768 | Common:1; Rare:142 | ||||
| chr10:12195797-12196008 | Rare:53 | ||||
| chr10:13099759-13100270 | Common:5; Rare:127; Clinvar:3; Clinvar (benign):6 | ||||
| chr10:13299972-13300190 | Rare:76; Clinvar:2 | ||||
| chr10:13302066-13302193 | Common:1; Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box