Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:134796258-134796433 | Common:1; Rare:15 | ||||
| chrX:134797120-134797419 | Rare:52 | ||||
| chrX:134807037-134807286 | Rare:46 | ||||
| chrX:135052070-135052335 | Common:2; Rare:81 | ||||
| chrX:135344611-135344827 | Common:1; Rare:42 | ||||
| chrX:135973602-135973817 | Rare:64 | ||||
| chrX:135985342-135985529 | Rare:57; Clinvar:1; Clinvar (benign):6; Clinvar (pathogenic):1 | ||||
| chrX:136880597-136880925 | Common:1; Rare:77 | ||||
| chrX:141176358-141176613 | Rare:72 | ||||
| chrX:141176824-141176881 | Rare:6 | ||||
| chrX:141177061-141177316 | Common:1; Rare:35 | ||||
| chrX:147911779-147912213 | Common:3; Rare:129; Clinvar (benign):1 | ||||
| chrX:149504257-149504474 | Rare:32; Clinvar:1; Clinvar (benign):2 | ||||
| chrX:149540409-149540712 | Common:2; Rare:34 | ||||
| chrX:149540784-149541065 | Common:4; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box