Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:10620404-10620724 | Common:1; Rare:50 | ||||
| chrX:11111129-11111521 | Common:4; Rare:70 | ||||
| chrX:12974969-12975407 | Common:3; Rare:99 | ||||
| chrX:12975986-12976238 | Common:3; Rare:49 | ||||
| chrX:13044538-13044796 | Common:1; Rare:49 | ||||
| chrX:13689027-13689284 | Common:2; Rare:72 | ||||
| chrX:13734534-13734832 | Common:3; Rare:92; Clinvar (benign):1 | ||||
| chrX:14029783-14030117 | Common:3; Rare:84 | ||||
| chrX:14873027-14873525 | Common:2; Rare:98 | ||||
| chrX:15384495-15384805 | Common:2; Rare:42 | ||||
| chrX:15493230-15493451 | Common:1; Rare:33 | ||||
| chrX:15854725-15855063 | Rare:70 | ||||
| chrX:16712338-16713017 | Common:3; Rare:92 | ||||
| chrX:16719328-16719886 | Common:1; Rare:129 | ||||
| chrX:16786170-16786584 | Common:3; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box