Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:228165663-228165805 | Rare:33; Clinvar (benign):1 | ||||
| chr1:228166025-228166130 | Common:1; Rare:61; Clinvar:2; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chr1:228457837-228458116 | Common:1; Rare:109 | ||||
| chr1:228487081-228487570 | Common:4; Rare:140 | ||||
| chr1:228487771-228487875 | Common:2; Rare:24 | ||||
| chr1:229270994-229271361 | Rare:116 | ||||
| chr1:229508222-229508453 | Common:1; Rare:91 | ||||
| chr1:229625902-229626301 | Rare:141 | ||||
| chr1:230978829-230979127 | Common:1; Rare:108 | ||||
| chr1:231241067-231241374 | Common:2; Rare:147; Clinvar:5; Clinvar (benign):2 | ||||
| chr1:231337756-231338090 | Common:4; Rare:123 | ||||
| chr1:231528568-231528777 | Common:2; Rare:76 | ||||
| chr1:232950313-232950664 | Common:5; Rare:112 | ||||
| chr1:234373391-234373840 | Common:2; Rare:198; Clinvar (benign):9 | ||||
| chr1:234608112-234608393 | Rare:95 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box