Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:141128241-141128650 | Common:5; Rare:119 | ||||
| chr8:142727054-142727266 | Common:2; Rare:86 | ||||
| chr8:143018403-143018546 | Common:1; Rare:40 | ||||
| chr8:143291322-143291560 | Common:4; Rare:66 | ||||
| chr8:143309841-143310112 | Rare:87 | ||||
| chr8:143368576-143368902 | Common:2; Rare:106 | ||||
| chr8:143541423-143541659 | Common:2; Rare:78 | ||||
| chr8:143558270-143558354 | Common:1; Rare:32 | ||||
| chr8:143568850-143568982 | Common:2; Rare:32 | ||||
| chr8:143575226-143575441 | Common:2; Rare:92 | ||||
| chr8:143596905-143596933 | Rare:8 | ||||
| chr8:143609518-143609847 | Common:4; Rare:116; Clinvar:1 | ||||
| chr8:143617452-143617665 | Common:1; Rare:75 | ||||
| chr8:143635897-143636058 | Common:2; Rare:69 | ||||
| chr8:143828992-143829118 | Common:1; Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box