Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:103348060-103348081 | Rare:4 | ||||
| chr7:105014002-105014288 | Common:3; Rare:108 | ||||
| chr7:105014320-105014525 | Rare:55 | ||||
| chr7:105109515-105109818 | Common:1; Rare:49 | ||||
| chr7:105532067-105532337 | Common:1; Rare:70 | ||||
| chr7:105581467-105581624 | Rare:45 | ||||
| chr7:105876425-105876852 | Common:7; Rare:123 | ||||
| chr7:106112161-106112362 | Common:2; Rare:67 | ||||
| chr7:106112530-106112598 | Rare:32 | ||||
| chr7:106284837-106285354 | Common:4; Rare:198 | ||||
| chr7:106660965-106661270 | Common:2; Rare:89 | ||||
| chr7:107045050-107045211 | Common:1; Rare:52 | ||||
| chr7:107469772-107470082 | Common:1; Rare:79 | ||||
| chr7:107563804-107564144 | Common:2; Rare:161; Clinvar:4; Clinvar (benign):6 | ||||
| chr7:107579904-107580329 | Common:4; Rare:133 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box