Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:100155311-100155603 | Common:1; Rare:58 | ||||
| chr7:100158625-100158767 | Common:1; Rare:39 | ||||
| chr7:100428597-100428967 | Common:5; Rare:138 | ||||
| chr7:100436468-100436580 | Rare:37 | ||||
| chr7:100586106-100586456 | Common:3; Rare:113 | ||||
| chr7:100602134-100602437 | Common:2; Rare:60 | ||||
| chr7:100602876-100603535 | Common:4; Rare:128 | ||||
| chr7:100603963-100604494 | Common:2; Rare:148 | ||||
| chr7:100611958-100612212 | Common:3; Rare:53 | ||||
| chr7:100706230-100706303 | Rare:16 | ||||
| chr7:100827516-100827787 | Common:1; Rare:86 | ||||
| chr7:100852582-100852805 | Common:2; Rare:58 | ||||
| chr7:100874927-100875202 | Common:1; Rare:92 | ||||
| chr7:100882440-100882482 | Rare:11 | ||||
| chr7:100888268-100888519 | Common:5; Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box