Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:92134409-92134567 | Rare:48 | ||||
| chr7:92134757-92134854 | Common:2; Rare:25 | ||||
| chr7:92245776-92246031 | Common:2; Rare:60; Clinvar:3; Clinvar (benign):4 | ||||
| chr7:92246049-92246508 | Common:4; Rare:164; Clinvar:1; Clinvar (benign):1 | ||||
| chr7:92449590-92449663 | Rare:13 | ||||
| chr7:92528378-92528886 | Common:5; Rare:165; Clinvar:4; Clinvar (benign):2; Clinvar (pathogenic):3 | ||||
| chr7:92833890-92833936 | Rare:12 | ||||
| chr7:92833938-92834111 | Rare:41 | ||||
| chr7:92836398-92836626 | Rare:48 | ||||
| chr7:93232201-93232420 | Common:3; Rare:45 | ||||
| chr7:93890715-93890840 | Common:2; Rare:36 | ||||
| chr7:93921442-93921699 | Common:2; Rare:46 | ||||
| chr7:93921701-93922138 | Common:5; Rare:99 | ||||
| chr7:94004201-94004462 | Rare:77 | ||||
| chr7:94656011-94656398 | Common:2; Rare:103; Clinvar:6; Clinvar (benign):3; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box