Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:160991677-160991785 | Common:1; Rare:41 | ||||
| chr6:162727757-162728065 | Common:3; Rare:83; Clinvar:1 | ||||
| chr6:163414641-163414821 | Rare:73 | ||||
| chr6:166342420-166342672 | Common:5; Rare:99 | ||||
| chr6:166382851-166383227 | Common:4; Rare:135 | ||||
| chr6:166956203-166956323 | Rare:18; Clinvar:4 | ||||
| chr6:166999074-166999404 | Common:1; Rare:112 | ||||
| chr6:169701934-169702406 | Common:6; Rare:190 | ||||
| chr6:169751476-169751666 | Common:1; Rare:82; Clinvar (benign):3 | ||||
| chr6:170306574-170306820 | Common:2; Rare:76 | ||||
| chr6:170553149-170553341 | Common:2; Rare:87 | ||||
| chr6:170554160-170554452 | Common:2; Rare:88 | ||||
| chr6:170584487-170584788 | Common:2; Rare:100 | ||||
| chr7:519166-519307 | Rare:36 | ||||
| chr7:519836-519992 | Common:4; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box