Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:52989201-52989421 | Common:4; Rare:57; Clinvar:1; Clinvar (benign):1 | ||||
| chr5:53109711-53109894 | Common:1; Rare:93; Clinvar:4; Clinvar (pathogenic):1 | ||||
| chr5:53480316-53480449 | Common:1; Rare:21 | ||||
| chr5:53481992-53482196 | Common:1; Rare:46 | ||||
| chr5:53484043-53484504 | Common:1; Rare:103 | ||||
| chr5:53560611-53560755 | Common:1; Rare:75; Clinvar:2; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr5:54310496-54310714 | Rare:69 | ||||
| chr5:55307620-55308151 | Common:5; Rare:194 | ||||
| chr5:55534664-55535095 | Common:4; Rare:135 | ||||
| chr5:55994925-55995199 | Rare:100 | ||||
| chr5:56815446-56815582 | Common:1; Rare:63 | ||||
| chr5:57173793-57173910 | Common:1; Rare:43 | ||||
| chr5:57173980-57174208 | Rare:62 | ||||
| chr5:58454753-58454858 | Rare:24 | ||||
| chr5:58455463-58455544 | Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box