Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:121765266-121765424 | Rare:29 | ||||
| chr4:121765427-121765626 | Common:1; Rare:38 | ||||
| chr4:121801250-121801459 | Common:2; Rare:68 | ||||
| chr4:121823415-121823644 | Rare:78 | ||||
| chr4:122732436-122732819 | Common:2; Rare:119; Clinvar:3; Clinvar (benign):2 | ||||
| chr4:122922870-122923125 | Common:2; Rare:64 | ||||
| chr4:127880775-127880940 | Rare:56 | ||||
| chr4:128286614-128286652 | Rare:8 | ||||
| chr4:128287371-128287605 | Common:1; Rare:80 | ||||
| chr4:128287660-128287907 | Common:1; Rare:105; Clinvar:1 | ||||
| chr4:128289219-128289269 | Rare:7 | ||||
| chr4:128809564-128809844 | Common:1; Rare:88 | ||||
| chr4:128811054-128811322 | Rare:54 | ||||
| chr4:138242270-138242646 | Common:1; Rare:81 | ||||
| chr4:139015444-139015773 | Common:2; Rare:103 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box