Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:142596292-142596459 | Common:1; Rare:45 | ||||
| chr3:142888892-142889017 | Common:3; Rare:36 | ||||
| chr3:143001434-143001638 | Common:3; Rare:74 | ||||
| chr3:146544542-146544824 | Common:4; Rare:67 | ||||
| chr3:147392254-147392473 | Rare:57 | ||||
| chr3:147393119-147393536 | Common:1; Rare:110 | ||||
| chr3:149129546-149129732 | Common:1; Rare:78; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:149375233-149375695 | Common:1; Rare:112 | ||||
| chr3:149377453-149377849 | Common:1; Rare:111 | ||||
| chr3:149576207-149576497 | Rare:40 | ||||
| chr3:149657967-149658041 | Rare:10 | ||||
| chr3:149813741-149813823 | Rare:10 | ||||
| chr3:149959469-149959567 | Rare:20 | ||||
| chr3:149970061-149970273 | Rare:56 | ||||
| chr3:149970725-149971055 | Common:1; Rare:117 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box