Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:23805827-23806067 | Common:1; Rare:48 | ||||
| chr3:23916853-23917268 | Rare:150 | ||||
| chr3:23945107-23945346 | Common:6; Rare:91 | ||||
| chr3:25428110-25428398 | Rare:65 | ||||
| chr3:25783371-25783646 | Common:2; Rare:92; Clinvar (benign):3 | ||||
| chr3:25789927-25790145 | Common:5; Rare:85 | ||||
| chr3:27484342-27484699 | Common:2; Rare:119 | ||||
| chr3:28348602-28348758 | Rare:35 | ||||
| chr3:28348807-28349185 | Common:3; Rare:116 | ||||
| chr3:29280803-29281449 | Common:16; Rare:128 | ||||
| chr3:32238577-32238984 | Common:2; Rare:109 | ||||
| chr3:32502666-32502954 | Rare:89 | ||||
| chr3:32570752-32570909 | Rare:73 | ||||
| chr3:32685079-32685474 | Rare:110 | ||||
| chr3:33096755-33097285 | Common:5; Rare:172; Clinvar:5; Clinvar (benign):3; Clinvar (pathogenic):4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box