Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:45163669-45163948 | Common:4; Rare:95 | ||||
| chr22:45309703-45309983 | Common:1; Rare:110 | ||||
| chr22:45671665-45671914 | Common:2; Rare:79 | ||||
| chr22:45672008-45672134 | Rare:61 | ||||
| chr22:46053773-46053869 | Rare:38 | ||||
| chr22:46250236-46250408 | Common:2; Rare:50 | ||||
| chr22:46267846-46268035 | Common:1; Rare:58 | ||||
| chr22:46296738-46296934 | Common:1; Rare:65 | ||||
| chr22:46335619-46335756 | Common:2; Rare:56; Clinvar:3; Clinvar (benign):6 | ||||
| chr22:46738120-46738458 | Common:7; Rare:89 | ||||
| chr22:46762476-46762733 | Common:3; Rare:96 | ||||
| chr22:49918271-49918743 | Common:5; Rare:168; Clinvar (benign):3 | ||||
| chr22:50244962-50245377 | Common:4; Rare:131 | ||||
| chr22:50278117-50278714 | Common:1; Rare:183 | ||||
| chr22:50326879-50327192 | Common:3; Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box