Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:62506127-62506332 | Common:1; Rare:82 | ||||
| chr2:62706427-62706720 | Common:1; Rare:58 | ||||
| chr2:62706749-62707058 | Rare:58 | ||||
| chr2:63588207-63588579 | Common:1; Rare:120; Clinvar:6 | ||||
| chr2:63588731-63589031 | Rare:94 | ||||
| chr2:63840821-63841152 | Common:2; Rare:90 | ||||
| chr2:63841642-63841938 | Common:2; Rare:105 | ||||
| chr2:64018941-64019136 | Common:1; Rare:52 | ||||
| chr2:64524102-64524405 | Common:3; Rare:90 | ||||
| chr2:64653822-64654071 | Common:1; Rare:91 | ||||
| chr2:64750903-64751011 | Common:1; Rare:37 | ||||
| chr2:64988287-64988498 | Common:1; Rare:41 | ||||
| chr2:65056142-65056414 | Rare:90 | ||||
| chr2:65129895-65130199 | Common:1; Rare:92 | ||||
| chr2:65130257-65130502 | Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box