Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:1744357-1744578 | Common:1; Rare:79 | ||||
| chr2:3377701-3378035 | Common:2; Rare:97 | ||||
| chr2:3379639-3379791 | Common:2; Rare:63 | ||||
| chr2:3478831-3479330 | Common:3; Rare:160; Clinvar (pathogenic):1 | ||||
| chr2:3518791-3519256 | Common:4; Rare:144 | ||||
| chr2:3519378-3519668 | Common:2; Rare:84 | ||||
| chr2:3558231-3558715 | Common:6; Rare:181 | ||||
| chr2:3575148-3575376 | Common:2; Rare:70; Clinvar:3; Clinvar (benign):6 | ||||
| chr2:3594965-3595127 | Rare:58 | ||||
| chr2:6917249-6917544 | Common:2; Rare:100 | ||||
| chr2:9206528-9206855 | Rare:111 | ||||
| chr2:9423148-9423703 | Common:1; Rare:150 | ||||
| chr2:9474484-9474641 | Common:6; Rare:72 | ||||
| chr2:9555523-9556056 | Common:2; Rare:180; Clinvar:2 | ||||
| chr2:9843250-9843521 | Common:6; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box