Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:52028336-52028481 | Common:3; Rare:29 | ||||
| chr19:52189961-52190118 | Common:3; Rare:79 | ||||
| chr19:52369870-52369992 | Common:2; Rare:45 | ||||
| chr19:52397678-52397896 | Common:5; Rare:65 | ||||
| chr19:52690472-52690670 | Common:4; Rare:50 | ||||
| chr19:52897605-52897746 | Rare:44 | ||||
| chr19:53132876-53132924 | Common:2; Rare:14 | ||||
| chr19:53254812-53255032 | Common:2; Rare:73 | ||||
| chr19:53866224-53866404 | Common:2; Rare:39 | ||||
| chr19:53869300-53869539 | Common:1; Rare:64 | ||||
| chr19:53909122-53909492 | Common:1; Rare:98 | ||||
| chr19:54102669-54102887 | Common:3; Rare:56 | ||||
| chr19:54115246-54115441 | Common:1; Rare:50; Clinvar (benign):1 | ||||
| chr19:54115448-54115802 | Common:3; Rare:84; Clinvar:6; Clinvar (benign):1 | ||||
| chr19:54189312-54189427 | Common:1; Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box