Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:48624050-48624458 | Common:1; Rare:101 | ||||
| chr19:48645782-48646247 | Common:1; Rare:83 | ||||
| chr19:48810906-48811387 | Rare:133 | ||||
| chr19:48836875-48837132 | Common:1; Rare:34 | ||||
| chr19:48872218-48872502 | Common:2; Rare:105 | ||||
| chr19:48954735-48954981 | Rare:85 | ||||
| chr19:48993271-48993508 | Common:2; Rare:108; Clinvar:2; Clinvar (benign):2 | ||||
| chr19:49157644-49157850 | Rare:62; Clinvar:1 | ||||
| chr19:49361504-49361720 | Rare:39 | ||||
| chr19:49362338-49362477 | Rare:38 | ||||
| chr19:49447825-49448116 | Rare:95 | ||||
| chr19:49448557-49448727 | Rare:33 | ||||
| chr19:49453077-49453317 | Common:1; Rare:78 | ||||
| chr19:49453446-49453639 | Common:1; Rare:64 | ||||
| chr19:49496090-49496502 | Common:1; Rare:149 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box