Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:38724063-38724562 | Common:2; Rare:180; Clinvar:1; Clinvar (benign):4 | ||||
| chr19:38831745-38832061 | Common:4; Rare:101; Clinvar (benign):1 | ||||
| chr19:38842207-38842469 | Rare:52 | ||||
| chr19:38899520-38900054 | Rare:164 | ||||
| chr19:38930705-38931013 | Common:3; Rare:92; Clinvar:2; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr19:39084120-39084374 | Rare:67 | ||||
| chr19:39342404-39342512 | Common:2; Rare:41 | ||||
| chr19:39384940-39385400 | Rare:88 | ||||
| chr19:39386471-39386696 | Rare:63 | ||||
| chr19:39388654-39388822 | Common:1; Rare:43 | ||||
| chr19:39390818-39391422 | Common:1; Rare:225; Clinvar:1 | ||||
| chr19:39391461-39391645 | Common:1; Rare:64 | ||||
| chr19:39406715-39406874 | Rare:66 | ||||
| chr19:39435496-39436210 | Common:9; Rare:290 | ||||
| chr19:39445436-39445962 | Common:3; Rare:157 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box