Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:36067334-36067722 | Common:2; Rare:134 | ||||
| chr18:36129186-36129477 | Common:4; Rare:85 | ||||
| chr18:36129812-36129946 | Rare:61 | ||||
| chr18:36187397-36187530 | Common:2; Rare:50 | ||||
| chr18:36828710-36829144 | Common:3; Rare:161 | ||||
| chr18:45967254-45967510 | Rare:96 | ||||
| chr18:46098178-46098588 | Common:11; Rare:127; Clinvar (benign):8 | ||||
| chr18:46104251-46104428 | Common:3; Rare:61 | ||||
| chr18:46173912-46174125 | Common:1; Rare:53 | ||||
| chr18:46917340-46917919 | Common:6; Rare:197 | ||||
| chr18:47150456-47150546 | Common:2; Rare:33 | ||||
| chr18:47930319-47930469 | Common:1; Rare:62 | ||||
| chr18:47930795-47930986 | Rare:64 | ||||
| chr18:48538934-48539066 | Rare:35 | ||||
| chr18:49813477-49814290 | Common:3; Rare:268 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box