Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:81898308-81898322 | Rare:2 | ||||
| chr17:81918059-81918474 | Common:2; Rare:129 | ||||
| chr17:81927712-81927988 | Common:1; Rare:104 | ||||
| chr17:81937154-81937384 | Rare:76 | ||||
| chr17:81977457-81977686 | Rare:80 | ||||
| chr17:82037633-82037911 | Common:2; Rare:109 | ||||
| chr17:82051352-82051512 | Common:2; Rare:53 | ||||
| chr17:82051782-82052263 | Common:1; Rare:146 | ||||
| chr17:82080373-82080802 | Rare:143; Clinvar:2; Clinvar (benign):3 | ||||
| chr17:82212792-82212930 | Rare:44 | ||||
| chr17:82255538-82255690 | Common:1; Rare:34 | ||||
| chr17:82273311-82273785 | Common:1; Rare:157 | ||||
| chr17:82418544-82418736 | Rare:60 | ||||
| chr17:82450669-82450930 | Common:2; Rare:92 | ||||
| chr17:82457973-82458236 | Common:7; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box