Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:31095242-31095364 | Rare:30; Clinvar:2; Clinvar (benign):4 | ||||
| chr17:31321594-31321754 | Common:3; Rare:25 | ||||
| chr17:31859114-31859139 | Rare:4 | ||||
| chr17:31901605-31901952 | Common:3; Rare:104 | ||||
| chr17:32143170-32143456 | Common:4; Rare:55 | ||||
| chr17:32342066-32342393 | Rare:77 | ||||
| chr17:32350012-32350228 | Rare:110 | ||||
| chr17:34255374-34255549 | Common:1; Rare:41 | ||||
| chr17:34961432-34961575 | Common:1; Rare:67 | ||||
| chr17:34980381-34980613 | Common:4; Rare:67 | ||||
| chr17:35119586-35119860 | Rare:116; Clinvar:10; Clinvar (benign):11; Clinvar (pathogenic):1 | ||||
| chr17:35242910-35243141 | Rare:80 | ||||
| chr17:35432446-35432748 | Common:1; Rare:50 | ||||
| chr17:35578545-35578693 | Common:1; Rare:37; Clinvar (benign):1 | ||||
| chr17:35587184-35587641 | Rare:111 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box