Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:16217086-16217253 | Rare:55; Clinvar:1 | ||||
| chr17:16217396-16217672 | Rare:79 | ||||
| chr17:16380697-16381459 | Common:5; Rare:268 | ||||
| chr17:16381728-16381944 | Common:1; Rare:68 | ||||
| chr17:17237089-17237699 | Common:8; Rare:166; Clinvar:1; Clinvar (benign):3 | ||||
| chr17:17591389-17591517 | Rare:46 | ||||
| chr17:17591589-17591741 | Common:1; Rare:47 | ||||
| chr17:17837489-17837645 | Common:1; Rare:21 | ||||
| chr17:18039050-18039655 | Common:5; Rare:158; Clinvar:1; Clinvar (benign):1 | ||||
| chr17:18183693-18183925 | Rare:105 | ||||
| chr17:18258674-18258893 | Common:1; Rare:58 | ||||
| chr17:18314887-18315457 | Common:3; Rare:167 | ||||
| chr17:18697964-18698061 | Common:1; Rare:23 | ||||
| chr17:18781131-18781311 | Common:3; Rare:51 | ||||
| chr17:18856230-18856385 | Common:1; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box