Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:7219709-7219973 | Common:3; Rare:102; Clinvar:5; Clinvar (benign):2 | ||||
| chr17:7223948-7224390 | Common:1; Rare:155; Clinvar:13; Clinvar (benign):10; Clinvar (pathogenic):13 | ||||
| chr17:7241342-7241565 | Rare:49 | ||||
| chr17:7242230-7242506 | Common:1; Rare:90 | ||||
| chr17:7251790-7252350 | Common:4; Rare:199 | ||||
| chr17:7252774-7252951 | Common:1; Rare:65 | ||||
| chr17:7307888-7308123 | Common:1; Rare:60 | ||||
| chr17:7352043-7352266 | Rare:72 | ||||
| chr17:7405029-7405193 | Rare:27 | ||||
| chr17:7484132-7484393 | Common:2; Rare:100 | ||||
| chr17:7558139-7558311 | Common:1; Rare:29 | ||||
| chr17:7561796-7562134 | Common:3; Rare:87 | ||||
| chr17:7577368-7577707 | Rare:84 | ||||
| chr17:7579674-7579829 | Rare:56 | ||||
| chr17:7580268-7580487 | Common:1; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box