Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:58629732-58630043 | Common:1; Rare:87 | ||||
| chr16:65121884-65122194 | Common:1; Rare:115 | ||||
| chr16:66549872-66549947 | Rare:27; Clinvar:1; Clinvar (benign):1 | ||||
| chr16:66552476-66552667 | Rare:81 | ||||
| chr16:66604365-66604816 | Rare:110 | ||||
| chr16:66873230-66873499 | Common:3; Rare:61 | ||||
| chr16:66934092-66934555 | Common:2; Rare:172 | ||||
| chr16:67028907-67029159 | Rare:104 | ||||
| chr16:67029308-67029813 | Common:2; Rare:178 | ||||
| chr16:67159855-67159934 | Rare:10 | ||||
| chr16:67170427-67170564 | Common:1; Rare:21 | ||||
| chr16:67183519-67183770 | Rare:64 | ||||
| chr16:67183935-67184277 | Common:2; Rare:87 | ||||
| chr16:67226830-67227201 | Common:2; Rare:138 | ||||
| chr16:67247330-67247749 | Rare:136 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box