Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:54053191-54053720 | Common:6; Rare:167 | ||||
| chr1:54199989-54200220 | Rare:57 | ||||
| chr1:54547947-54548256 | Common:1; Rare:64 | ||||
| chr1:55215333-55215432 | Rare:46 | ||||
| chr1:56645245-56645396 | Common:1; Rare:56 | ||||
| chr1:58783971-58784353 | Common:1; Rare:105 | ||||
| chr1:59296525-59296852 | Common:12; Rare:88 | ||||
| chr1:61742363-61742494 | Rare:37 | ||||
| chr1:62688249-62688533 | Common:1; Rare:110; Clinvar:1 | ||||
| chr1:63523171-63523584 | Common:3; Rare:109 | ||||
| chr1:63593025-63593705 | Rare:239; Clinvar:1; Clinvar (benign):4; Clinvar (pathogenic):2 | ||||
| chr1:66924713-66925091 | Common:3; Rare:168 | ||||
| chr1:66925179-66925341 | Common:2; Rare:53 | ||||
| chr1:67054105-67054426 | Common:5; Rare:62 | ||||
| chr1:67684892-67685546 | Common:3; Rare:192 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box