Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:88913263-88913490 | Common:3; Rare:65 | ||||
| chr15:89243837-89244058 | Common:1; Rare:71; Clinvar:3 | ||||
| chr15:89575190-89575520 | Common:1; Rare:93 | ||||
| chr15:89690679-89690812 | Common:2; Rare:40 | ||||
| chr15:89803443-89803688 | Common:2; Rare:86 | ||||
| chr15:90233809-90234293 | Common:6; Rare:138 | ||||
| chr15:90265681-90265739 | Rare:38 | ||||
| chr15:90265936-90266220 | Common:6; Rare:67 | ||||
| chr15:90352134-90352316 | Common:3; Rare:45 | ||||
| chr15:90717120-90717424 | Common:1; Rare:75; Clinvar:3 | ||||
| chr15:90902574-90902649 | Rare:24 | ||||
| chr15:90994469-90994848 | Common:1; Rare:135 | ||||
| chr15:91022552-91022674 | Common:1; Rare:34; Clinvar (benign):1 | ||||
| chr15:99251213-99251488 | Common:3; Rare:95 | ||||
| chr15:100602159-100602648 | Common:3; Rare:133 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box