Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:99604195-99604541 | Common:3; Rare:98 | ||||
| chr14:100238544-100238857 | Common:3; Rare:90 | ||||
| chr14:100306467-100306660 | Rare:66 | ||||
| chr14:100375345-100375758 | Common:4; Rare:67 | ||||
| chr14:100376259-100376535 | Common:3; Rare:87 | ||||
| chr14:100476291-100476510 | Common:3; Rare:33 | ||||
| chr14:101761827-101761895 | Common:1; Rare:18 | ||||
| chr14:101809723-101809931 | Rare:47 | ||||
| chr14:101810247-101810346 | Rare:16 | ||||
| chr14:101964381-101964642 | Common:2; Rare:79; Clinvar:1; Clinvar (benign):1 | ||||
| chr14:102139664-102139923 | Rare:91 | ||||
| chr14:102305103-102305342 | Common:1; Rare:75 | ||||
| chr14:102362836-102363113 | Rare:123 | ||||
| chr14:103131023-103131285 | Common:3; Rare:76 | ||||
| chr14:103385102-103385455 | Common:1; Rare:109 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box