Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:44989419-44989730 | Rare:123 | ||||
| chr13:45120392-45120715 | Common:1; Rare:100 | ||||
| chr13:45340686-45340890 | Common:1; Rare:93 | ||||
| chr13:45341040-45341644 | Common:4; Rare:270 | ||||
| chr13:45418308-45418534 | Rare:64 | ||||
| chr13:45464873-45464976 | Rare:30 | ||||
| chr13:46052602-46052821 | Common:2; Rare:54 | ||||
| chr13:48001253-48001417 | Common:1; Rare:76; Clinvar:3; Clinvar (benign):3 | ||||
| chr13:48037651-48037786 | Common:1; Rare:68 | ||||
| chr13:48037920-48038180 | Common:5; Rare:76 | ||||
| chr13:48233117-48233473 | Common:2; Rare:124 | ||||
| chr13:48303667-48304041 | Common:1; Rare:124; Clinvar:15; Clinvar (benign):7; Clinvar (pathogenic):2 | ||||
| chr13:48975811-48975943 | Rare:49 | ||||
| chr13:48976490-48976791 | Common:2; Rare:91 | ||||
| chr13:49247798-49248091 | Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box