Proximal
SK-N-SH(Human) | 7944 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:100200695-100200863 | Rare:54 | ||||
| chr12:100267032-100267449 | Common:3; Rare:178 | ||||
| chr12:101407643-101408056 | Common:3; Rare:105 | ||||
| chr12:101877234-101877387 | Common:1; Rare:30 | ||||
| chr12:101877531-101877813 | Common:5; Rare:71 | ||||
| chr12:102120050-102120269 | Common:1; Rare:88 | ||||
| chr12:103841188-103841444 | Common:4; Rare:94 | ||||
| chr12:103930302-103930579 | Common:5; Rare:111 | ||||
| chr12:103965674-103966056 | Common:4; Rare:106 | ||||
| chr12:103966120-103966257 | Common:4; Rare:45 | ||||
| chr12:104064016-104064183 | Rare:35 | ||||
| chr12:104064405-104064680 | Rare:70 | ||||
| chr12:104138147-104138377 | Common:1; Rare:57 | ||||
| chr12:104958237-104958455 | Common:3; Rare:67 | ||||
| chr12:104986558-104986683 | Common:1; Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box