Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:86244455-86244801 | Common:1; Rare:91 | ||||
| chr11:86245075-86245286 | Common:1; Rare:106 | ||||
| chr11:86955391-86955653 | Common:1; Rare:81 | ||||
| chr11:87037738-87038043 | Common:3; Rare:141 | ||||
| chr11:88175211-88175325 | Common:2; Rare:47 | ||||
| chr11:88175337-88175598 | Common:2; Rare:107 | ||||
| chr11:88337554-88337888 | Common:4; Rare:154; Clinvar:7; Clinvar (benign):3 | ||||
| chr11:90222934-90223153 | Common:2; Rare:85 | ||||
| chr11:93741381-93741702 | Common:7; Rare:131 | ||||
| chr11:93784206-93784451 | Common:3; Rare:63 | ||||
| chr11:93784834-93784943 | Common:1; Rare:28 | ||||
| chr11:94128804-94129231 | Common:4; Rare:135 | ||||
| chr11:94493726-94494075 | Common:7; Rare:98; Clinvar:1; Clinvar (benign):2 | ||||
| chr11:94768216-94768464 | Common:2; Rare:74 | ||||
| chr11:94973497-94973707 | Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box