Proximal
esophagus squamous epithelium(Human) | 8004 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:70146183-70146339 | Common:2; Rare:61 | ||||
| chr10:70170414-70170690 | Common:4; Rare:91 | ||||
| chr10:70478663-70478984 | Rare:105 | ||||
| chr10:70885159-70885505 | Common:2; Rare:71; Clinvar:2 | ||||
| chr10:71773466-71773693 | Common:3; Rare:74 | ||||
| chr10:71819463-71819897 | Common:1; Rare:173; Clinvar:5; Clinvar (benign):4 | ||||
| chr10:71851181-71851553 | Common:5; Rare:136; Clinvar:4; Clinvar (benign):8; Clinvar (pathogenic):1 | ||||
| chr10:72216215-72216297 | Rare:34 | ||||
| chr10:72273709-72273988 | Rare:88 | ||||
| chr10:72354782-72355116 | Common:2; Rare:127 | ||||
| chr10:73096804-73097022 | Common:3; Rare:68 | ||||
| chr10:73167965-73168142 | Rare:43 | ||||
| chr10:73252521-73252818 | Common:2; Rare:86; Clinvar:5; Clinvar (benign):2 | ||||
| chr10:73495600-73495771 | Rare:35 | ||||
| chr10:73591307-73591396 | Common:1; Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box